We are excited to share all the important information for the 2025 Volley South Junior Regional Championships, 19 October indoor, and Volleyball NZ South Island Junior Secondary Schools Championships, 17-21 Nov in Invercargill. Please read carefully – this includes key dates, entry procedures, costs, team duties, seedings, and tournament regulations. Note: Beach entries are coming from VNZ for South Island juniors.
Venue: ILT Stadium Southland, 18 Surrey Park Road, Invercargill
Date: Sunday 19th October 2025
Warm-up: 7:30 am | Start: 8:00 am | Finish: approx. 5:00 pm
2025 Volley South Junior Regional Championships Entry Fee: $200 per team (all schools in Appendix 1 have been invoiced)
September. Withdrawal window is now open. .info@volleysouth.org.nz by September 28, 2025, 5:00 p.m. If you are withdrawing your team, we will remove and void the invoice.
As per VNZ regulations, where possible here
Date | Event | Organisation | Notes |
1 Sept 2025 | VNZ Entries Open | VNZ | VNZ Entry Form |
1 Sept 2025 | Volley South Regional Champs Entries Closed | Volley South | Preliminary entries: 9 boys teams, 12 girls teams |
28 Sept 2025 | Full invoice payment & commitment due / Withdrawal window closes 5pm | Volley South | Entries as of 16 Sept listed above |
2 Oct 2025 | Enter team lists into Sporty TeamBuilder | Volley South | Team lists due for Regional Champs |
13 Oct 2025 | VNZ Entries Close | VNZ | South Island Junior Championships entries close at Volleyball NZ |
19 Oct 2025 | Volley South Regional Champs – ILT Stadium Southland | Volley South | Seedings for VNZ South Island Juniors. Warm-up 7:30 am, Start 8:00 am |
31 Oct 2025 | VNZ Payment Due ($920) | VNZ | Includes team entry fee, volunteers/staff free VNZ membership, players $21 each |
3 Nov 2025 | Team Rosters Due | VNZ | |
17 Nov 2025 | VNZ Opening Ceremony & Technical Meeting | VNZ | ILT Stadium Southland |
18-21 Nov 2025 | South Island Junior Secondary Schools Championships | VNZ | ILT Stadium Southland 21 Nov beach Otepuni Cimmunty Hub |
Division 1: 16 teams, 4 pools of 4. Post-pool play: Top 8 / Bottom 8 brackets
Promotion/Relegation: Bottom 2 from Division 1 → Division 2; Top 2 from Division 2 → Division 1
Key Takeaway: South 1 drops to Division 2; other South teams remain in Division 2 and will aim for promotion in future tournaments.
Seed | Team | 2025 Rank | Notes |
16 | South 1 | 16 | Moves to Division 2 |
24 | South 2 | - | Remains in Division 2 |
34 | South 3 | - | Remains in Division 2 |
35 | South 4 | - | Remains in Division 2 |
41 | South 5 | - | Remains in Division 2 |
ILT Stadium Southland - First Floor
PO Box 224, Invercargill, 9840
Cell 027 4710782 Email info@volleysouth.org.nz